SUN YACHTING GREECE & TRAVEL HOLIDAYS LTD.
Home Page Send your Message Site Map
SUN YACHTING GREECE & TRAVEL HOLIDAYS LTD. BOATS FOR SALES
 

NOTES
* EQUIPMENT
   
A: GPS/PLOTTER
B: GPS
C: LIFERAFT
D: NAVTEX
E: AUTOPILOT
F: CD PLAYER
G: HOT WATER
H: WIND/SPEED/DEPTH INSTRUMENTS
I: BIMINI
J: SPRAYHOOD
K: TEAK DECK
L: OUTBOARD
M: FURLING MAIN SAIL
N: REGULAR MAIN SAIL
O: FURLING GENOA
P: ELECTRIC ANCHOR WINCH
Q: ELECTRIC FRIDGE
R: DINGHY
S: BOWTHRUSTER

**PRICES IN EURO:
VAT AND DELETION CERTIFICATE EXPENSES ARE NOT INCLUDED INTO THE MENTIONED PRICES.

Sun Yachting Greece & Travel Holidays LTD.
Select type of Boat
 
boats for sale
JEANNEAU BOATS
BENETEAU YACHTS
BAVARIA YACHTS
ATLANTIC YACHTS
OTHER BOATS

Greek Yachts & Boats for Sale Greece - Used Motor Yachts, Bareboats, Sailing Yachts for Sale in Greece - Yacht Brokers Athens Greece

We exhibit a wide selection of boats and provide detailed descriptions of their features.
 
In order to receive more information and photos of these boats, please contact us requesting the material via e-mail.

SECOND HAND BOATS FOR SALE

TYPE OF BOATS YEAR
BUILT
CAB/W.C EQUIPMENT *
(see the list to the left for description)
PRICES/€**
J E A N N E A U    B O A T S
SUN ODYSSEY 52,2  1998 5/5 A,C,E,F,G,H,I,J,K,L,M,O,P,Q,R 210.000
SUN ODYSSEY 43  2003 4/2  A,C,E,F,G,H,I,J,K,L,N,O,P,Q,R 110.000
SUN ODYSSEY 42,2 1996 3/2  B,C,E,F,G,H,I,L,M,O,P,Q,R 80.000
SUN ODYSSEY 40 2001 3/2 A,C,E,F,G,H,I,J,L,M,O,P,Q,R 85.000
SUN ODYSSEY 37.1 1994/05 3/2 B,C,E,F,G,H,I,J,L,M,O,P,Q,R SOLD
SUN ODYSSEY 37 2000 3/1 A,C,F,G,H,I,L,M,O,P,Q,R 70.000
SUN DANCE 36 1990 3/2  B,C,G,H,I,N,O,P,Q,R                                   SOLD
SUN ODYSSEY 32,1 1996 3/1 B,C,F,G,H,I,L,M,O SOLD
B E N E T E A U   B O A T S
OCEANIS 473 2002 4/2 B,C,E,F,G,H,I,J,L,M,O,P,Q,R,D 140.000
OCEANIS 461    1998 4/2 B,C,E,G,H,I,J,L,M,O,P,Q,R 100.000
OCEANIS 411 1998/99 4/2 A,B,C,E,F,G,H,I,J,L,M,O,P,Q,R 90.000
OCEANIS 400 1995 3/2 B,C,F,G,H,I,J,L,M,O,P,Q,R SOLD
OCEANIS 393 2002 3/2 B,C,E,F,G,H,I,J,L,M,O,P,Q,R 95.000
OCEANIS 381 1996 3/2 B,I,J,M,O,F,E,L,P,Q,R,C,G,H 79.000
OCEANIS 351 1995 3/1  B,C,D,F,G,H,I,J,M,O,P,Q,R 50.000
A T L A N T I C   B O A T S
ATLANTIC 61 1992 6/6 A,C,D,E,F,G,H,I,J,K,L,M,O,P,Q,R 175.000 
ATLANTIC 49 1998 5/5 B,C,F,G,H,I,J,L,M,N,O,P,Q,R 95.000
ATLANTIC 44 1994 4/3 B,C,F,G,H,I,J,L,M,N,O,P,Q,R 80.000
B A V A R I A   B O A T S
BAVARIA 50 2000 5/3 A,C,E,F,G,H,I,J,L,M,O,P,Q,R,S 105.000
BAVARIA 49 2003 5/3 B,C,E,F,G,H,I,J,L,N,O,P,Q,R 140.000
BAVARIA 47 2002 4/3 B,C,E,F,G,H,I,J,L,M,O,P,Q,R 95.000
BAVARIA 44       2002 4/2  B,C,E,F,G,H,I,J,L,M,O,P,Q,R 95.000
BAVARIA 44 2004 4/2 B,C,E,F,G,H,I,J,L,M,O,P,Q,R 105.000
BAVARIA 42 1999 4/2  B,C,E,F,G,H,I,J,L,M,O,P,Q,R 85.000
BAVARIA 41 HOLIDAY 1998 4/2 B,C,E,F,G,H,I,J,L,M,O,P,Q,R SOLD
BAVARIA 38 2003 3/2 B,C,F,G,H,I,J,L,M,O,P,Q,R 80.000
O T H E R   B O A T S
OCEAN STAR 51,2 2001/02 5/5 A,C,E,F,G,H,I,J,L,M,O,P,Q,R 210.000
OCEAN STAR 51,1 1999 5/4 A,C,E,F,G,H,I,J,K,L,M,O,P,Q,R 170.000
OCEAN STAR 495 1998 5/5 A,C,E,F,G,H,I,J,K,L,M,O 135.000
HARMONY 47 2006 4/2 A,C,E,F,G,H,I,J,L,N,O,P,Q,R SOLD
ATHENA 44 1995 4/2 B,C,E,F,G,H,I,J,K,L,M,O,P,Q,R 68.000
HARMONY 42 2005 3/2 A,C,E,F,G,H,I,J,L,N,O,P,Q,R 110.000

All above prices are in euro (€). To convert prices to different currency click here.

VAT & DELETION CERTIFICATE EXPENSES ARE NOT INCLUDED INTO THE MENTIONED PRICES.
 
 
Bareboats - Sailing Yachts - Motor Yachts - Motor Sailers - Yacht Bases - Sailing Routes
General Info - Owner's Greeting - Booking Procedure - Request Form
Yachting Links - Send your Message - Site Map
     
 
Web Creations & Hosting by: United Online S.A. ©